Hardware speed

Name Raw interface rate (Mbit/s) Usable data rate (MB/s)
USB 1.1 12 1.5
USB 2.0 480 58
USB 3.0 5000 610
USB 3.1 10000 1220
USB 3.2 20000 2440
SATA-I 1500 150
SATA-II 3000 300
SATA-III 6000 600
PCI 32-bit/33 MHz 1066 133
PCI 64-bit/33 MHz 2133 266
PCI 32-bit/66 MHz 2133 266
PCI 64-bit/66 MHz 4266 533
PCI 64-bit/100 MHz 6400 800
PCIe 1.0 x1 2500 250
PCIe 2.0 x1 5000 500
PCIe 3.0 x1 8000 985
PCIe 4.0 x1 16000 1969
PCIe 5.0 x1 32000 3938
PCIe 6.0 x1 64000 7653
PCIe 7.0 x1 128000 15125
PCIe 8.0 x1 256000 30250

References